Honda Generators are the best & the oldest selling generators in Pakistan. Honda Generators offers a wide range of Portable Generators from 0.5 kVa to 8kVA models, suitable for leisure, houses, office and construction. Full range includes Petrol Generators, Sound Proof Generators, Gas Generators and Inverter Generators. Honda Power Products are designed to full fill the needs of all type of customers.
Jawed Engineering Enterprise has been dealing in Honda Generators for the last 10 to 15 years. We are currently we are the best performing 3S Honda Generators Dealer in Pakistan. We have a dedicated workshop for repairing & maintenance of all types Honda Generators in Karachi. You can buy Honda Generators in Pakistan by visiting our shop location in Karachi. You can also buy Honda Generators in rest of Pakistan through our website. We also provide services including all types of spare parts, over-hauling of engines, rotor & stator winding, annual & semi-annual maintainance contracts, Installation and ATS/AMF Panels.
Model | EM-650z |
Output | 450 VA |
Consumption | 0.49 liter/hour |
Tank Capacity | 2.5 litres |
Engine | GE100a |
Noise Level (LWA) | 81 (54 dB) |
Dry Weight | 22.5kg |
Model | EP-1000 |
Output | 750 VA |
Consumption | 0.54 liter/hour |
Tank Capacity | 3.6 litres |
Engine | GX-80D |
Noise Level (LWA) | 81 (54 dB) |
Dry Weight | 22.5kg |
Model | EP-1800C |
Output | 1.3 kVA |
Consumption | 0.97 liter/hour |
Tank Capacity | 3.7 litres |
Engine | GX160H1 |
Noise Level (LWA) | 66 dB |
Dry Weight | 33 kg |
Model | EP-2500CX |
Output | 2.0 kVA |
Consumption | 1.15 litres/hour |
Tank Capacity | 15 litres |
Engine | GX160H1 |
Noise Level (LWA) | 65 dB |
Dry Weight | 45 kg |
For More Information Click Here
Model | EG-4000CX |
Output | 3.2 kVA |
Consumption | 2.0 litres/hour |
Tank Capacity | 24 litres |
Engine | GX270H |
Noise Level (LWA) | 70 dB |
Dry Weight | 71 kg |
For More Information Click Here
Model | EG-5000CX |
Output | 4.0 kVA |
Consumption | 2.4 litres/hour |
Tank Capacity | 24 litres |
Engine | GX340H1 |
Noise Level (LWA) | 71 dB |
Dry Weight | 82.5 kg |
Model | EG-6500CXS |
Output | 5.0 kVA |
Consumption | 2.7 litres/hour |
Tank Capacity | 24 litres |
Engine | GX390H1 |
Noise Level (LWA) | 72 dB |
Dry Weight | 87 kg |
For More Information Click Here
Model | EU-10i |
Output | 900 VA |
Consumption | 0.6 litre/hour |
Tank Capacity | 2.3 litres |
Engine | GXH50 |
Noise Level (LWA) | 57 dB |
Dry Weight | 13 kg |
For More Information Click Here
Model | EU-20i |
Output | 1.6 kVA |
Consumption | 1.1 litres/hour |
Tank Capacity | 4.1 litres |
Engine | GX100 |
Noise Level (LWA) | 59 dB |
Dry Weight | 21 kg |
For More Information Click Here
Model | EU-30is |
Output | 2.8 kVA |
Consumption | 0.65 – 1.8 litres/hour |
Tank Capacity | 13 litres |
Engine | GX200 |
Noise Level (LWA) | 51 – 58 dB) |
Dry Weight | 59 kg |
For More Information Click Here
Model | EU-65i |
Output | 5.5 kVA |
Consumption | 1.3 – 3.2 litres/hour |
Tank Capacity | 16.5 litres |
Engine | GE100 |
Noise Level (LWA) | 50 – 60 dB |
Dry Weight | 115 kg |
For More Information Click Here
Model | EM-10000 |
Output | 8 kVA |
Consumption | 4.8 litres/hour |
Tank Capacity | 31 litres |
Engine | GX 630 |
Noise Level (LWA) | 72 dB |
Dry Weight | 164 kg |